Mumbai, Maharashtra
GST No. 27ABAFA9098B1ZG
Call 07942958030 73% Response Rate
Send Enquiry
Minimum Order Quantity: 20 Kg
Product Brochure
| Polymer Grade | SIS |
| Form | Granules |
| Application Segment | Adhesives |
| Color | White |
| Styrene Content | 10-20% |
| Usage /Application | Shoe soles |
| Tensile Strength | 10-15 MPa |
| Packaging Type | Bag |
| Quantity Per Pack | 20 Kgs |
| Packaging Size | 20 kg |
| Oil Content | Non Oil Extended |
| Color Index | Water White |
| Brand | LCY Globalprene |
Additional Information:
View Complete details
Minimum Order Quantity: 14 Kg
Product Brochure
| SBR Type | Non Oil SBR |
| Bound Styrene | 20–23% |
| Mooney Viscosity | 51–60 ML |
| Form | Granules |
| Oil Content | 0 phr |
| Usage /Application | Shoe soles |
| Usage | Adhesives, Footwear, Rubber Goods |
| Color | White |
| Quantity Per Pack | 14 Kgs |
| Packaging Size | 20 kg |
Chemical Name:SBS 501 ,Styrene Butadiene Styrene SB
Brand: Russian
Grade: 501
Form: Granules
Packaging Type: 14 Kgs Paper bag
Usage/ Application: Asphalt Modifier, Plastic Modifier Compounding, Adhesives, etc.
Colour: White
Minimum Order Quantity : 14Kgs
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Polymer Grade | SIS |
| Form | Granules |
| Application Segment | Adhesives |
| Color | White |
| Packaging Type | Bag |
| Styrene Content | 20-30% |
| Usage /Application | Shoe soles |
| Tensile Strength | 10-15 MPa |
| Quantity Per Pack | 20 Kgs |
| Brand | LCY Globalprene |
| Packaging Size | 20 kg |
| Oil Content | Non Oil Extended |
| Color Index | Water White |
Additional Information:
View Complete details
Minimum Order Quantity: 14 Kg
Product Brochure
| Polymer Grade | SBS |
| SBR Type | Non Oil SBR |
| Bound Styrene | 20–23% |
| Application Segment | Adhesives |
| Mooney Viscosity | 40–50 ML |
| Form | Granules |
| Styrene Content | 10-20% |
| Usage /Application | Shoe soles |
| Tensile Strength | 10-15 MPa |
| Usage | Adhesives, Footwear, Rubber Goods |
| Oil Content | Non Oil Extended |
| Color | White |
| Quantity Per Pack | 14 Kgs |
| Packaging Size | 20 kg |
| Packaging Type | Paper Bag |
| Color Index | Water White |
Additional Information:
View Complete details
Minimum Order Quantity: 15 Kg
Product Brochure
| SBR Type | Non Oil SBR |
| Bound Styrene | 20–23% |
| Mooney Viscosity | 40–50 ML |
| Packaging Type | Bag |
| Oil Content | 0 phr |
| Usage /Application | Molded rubber goods |
| Form | Granules |
| Usage | Footwear, Rubber Goods, Adhesives |
| Quantity Per Pack | 15 Kgs |
| Color | White |
| Application Industry | Asphalt Modifier, Plastic Modifier Compounding, Adhesives |
| Brand | LCY Globalprene |
| Packaging Size | 15 Kgs |
Chemical Name: LCY 3501 ,Styrene Butadiene Styrene SBS, Globalprene, LCY Group. Manufacturer :LCY Group
Brand: Globalprene
Grade: LCY 3501
Form:Granules
Packaging Type: 15 Kgs Paper bag
Usage/ Application: Asphalt Modifier, Plastic Modifier Compounding, Adhesives, etc.
Colour: White
Minimum Order Quantity: 15 Kgs
Additional Information:
View Complete details
Minimum Order Quantity: 15 Kg
Product Brochure
| SBR Type | Non Oil SBR |
| Bound Styrene | 20–23% |
| Mooney Viscosity | 40–50 ML |
| Form | Granules |
| Packaging Type | Bag |
| Oil Content | 0 phr |
| Usage /Application | Molded rubber goods |
| Usage | Rubber Goods, Footwear, Adhesives |
| Color | White |
| Quantity Per Pack | 15 Kgs |
| Brand | LCY Globalprene |
| Packaging Size | 15 Kgs |
Chemical Name: LCY 3411 ,Styrene Butadiene Styrene SBS, Globalprene, LCY Group
Manufacturer :LCY Group
Brand: LCY Globalprene
Grade: LCY 3411
Form: Granules
Packaging Type: 15 Kgs Paper bag
Usage/ Application: Asphalt Modifier, Plastic Modifier Compounding, Adhesives, etc.
Colour: White
Minimum Order Quantity: 15 Kgs
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| SBR Type | Non Oil SBR |
| Bound Styrene | 20–23% |
| Mooney Viscosity | 40–50 ML |
| Oil Content | 0 phr |
| Usage /Application | Molded rubber goods |
| Form | Granules |
| Usage | Footwear, Adhesives, Rubber Goods |
| Packaging Size | 20 kg |
| Color | White |
| Application Industry | Asphalt Modifier, Plastic Modifier Compounding, Adhesives, etc. |
| Packaging Type | Bag |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| SBR Type | Non Oil SBR |
| Bound Styrene | 20–23% |
| Mooney Viscosity | 40–50 ML |
| Oil Content | 0 phr |
| Usage /Application | Molded rubber goods |
| Form | Granules |
| Usage | Adhesives, Rubber Goods, Footwear |
| Packaging Size | 20 kg |
| Color | White |
| Packaging Type | Bag |
| Application Industry | Asphalt Modifier, Plastic Modifier Compounding, Adhesives, etc |
Additional Information:
View Complete details